![]()
| NAME | ADDRESS | PHONE | CHANNELS | |
| Chris Adams | P.O. Box 843 Verdi, NV 89439 LSF L5 | 775-848-8796 | thermaln2@hotmail.com | 15, 17, 35, |
| Ken Azevedo | Reno, NV | n/a | splash1@gbis.com | 12, 16, 27, 31, 43 |
| Jim Brady | Reno, NV | 849-9469 | jlb1140@charter.net | 33, 51, 54 |
| Ron Brown | Gardnerville, NV | 265-4916 | soaringhi@charter.net | 21, 23, 50, 49, 56 |
| Pete Casti | Sparks, NV | n/a | climber139@charter.net | 11, 17, 19, 39 |
| Lee Cox | Minden NV | 267-3747 | eagles4lee@charter.net | 38, 20, 43, 45, 60 |
| Lyn Disbrow | Reno, NV | 972-9235 | lynford@lynford.reno.nv.us | 16, 27, 45, 48, 49, 60 |
| Dan Hickey | Gardnerville, NV | n/a | n/a | 27, 53 |
| Mike Karpchuck | Reno, NV | n/a | 1mikek@sbcglobal.net | |
| Jim Kirstine | Reno, NV | 852-8065 | jktahoebum@hotmail.com | 22, 27 |
| Adam Kremers | Reno, NV | 775-970-5123 | kremers@rtci.net | 12, 30, 33, 40, 42, 46 |
| Jeffrey Lee | Sparks, NV | 626-5078 | jdlbusterdog@yahoo.com | 35 |
| Oliver Lieder | NV | 782-3611 | liedero@att.net | 18, 23, 34, 35, 46, 58 |
| Leonard MacKey | Mindon, NV | 782-0387 | mac357@charter.net | 23, 43, 50 |
| Ron Madison | Sparks, NV | 356-0831 | thermalmad@softcom.net | 32, 37, 47 |
| Ron Marston | Reno, NV | 772-7149 | marston@scs.unr.edu | 14, 19, 25 |
| John Miller | Hobbies of Reno | 826-6006 | hobbiesofreno@sbcglobal.net | |
| Arley Simpson | Reno, NV | 348-8463 | KiteLvr@sbcglobal.net | 55, 57, 59 |
| Harold Vogel | Reno, NV | n/a | HVIVNV@PYRAMID.NET |
Channel Usage 2005 Members Only! (updated 7/21/2005)
| Channel # | Qty. | Channel # | Qty. | Channel # | Qty. |
| 11 | 1 | 12 | 2 | 13 | |
| 14 | 3 | 15 | 1 | 16 | 4 |
| 17 | 3 | 18 | 3 | 19 | 3 |
| 20 | 1 | 21 | 1 | 22 | 1 |
| 23 | 3 | 24 | 3 | 25 | 2 |
| 26 | 1 | 27 | 4 | 28 | |
| 29 | 30 | 3 | 31 | 2 | |
| 32 | 1 | 33 | 2 | 34 | 1 |
| 35 | 3 | 36 | 37 | 1 | |
| 38 | 2 | 39 | 1 | 40 | 1 |
| 41 | 42 | 1 | 43 | 4 | |
| 44 | 1 | 45 | 2 | 46 | 3 |
| 47 | 1 | 48 | 2 | 49 | 2 |
| 50 | 2 | 51 | 1 | 52 | 1 |
| 53 | 1 | 54 | 3 | 55 | 1 |
| 56 | 3 | 57 | 1 | 58 | 2 |
| 59 | 1 | 60 | 2 | ||