
2006 Contest Scores
OPEN |
|||||||||
|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 1 | Round 2 | Round 3 | Total |
| 1 McGowan, Bob | 255 | 435 | 830 | 494 | 408 | 280 | 390 | 374 | 3466 |
| 2 Marston, Ron | 235 | 329 | 802 | 454 | 400 | 270 | 474 | 408 | 3372 |
| 3 McGowan, AJ | 235 | 461 | 787 | 507 | 374 | 237 | 354 | 390 | 3345 |
| 4 Brown, Bob | 245 | 467 | 535 | 479 | 358 | 238 | 478 | 356 | 3156 |
| 5 Ferrario, Gino | 205 | 369 | 800 | 363 | 302 | 210 | 479 | 328 | 3056 |
| 6 Sneed, Jim | 240 | 429 | 459 | 489 | 265 | 270 | 478 | 384 | 3014 |
| 7 Kornberg, Dave | 270 | 410 | 436 | 343 | 355 | 270 | 510 | 388 | 2982 |
| 8 Allen, Craig | 266 | 425 | 465 | 505 | 230 | 254 | 446 | 389 | 2980 |
| 9 Lieder, Oliver | 230 | 322 | 677 | 368 | 350 | 240 | 398 | 320 | 2905 |
| 10 Casti, Pete | 275 | 398 | 313 | 415 | 353 | 240 | 455 | 331 | 2780 |
| 11 Brady, JimBo | 240 | 275 | 503 | 432 | 343 | 269 | 350 | 358 | 2770 |
| 12 Newland, Joe | 225 | 365 | 323 | 402 | 389 | 254 | 478 | 326 | 2762 |
| 13 Fink, Danial | 254 | 469 | 392 | 338 | 358 | 237 | 282 | 359 | 2689 |
| 14 Kirstine, Jim | 220 | 302 | 415 | 408 | 407 | 235 | 324 | 303 | 2614 |
| 15 Brown, Ron | 260 | 236 | 415 | 480 | 314 | 259 | 367 | 264 | 2595 |
| 16 Film, Bob | 220 | 361 | 531 | 413 | 290 | 0 | 376 | 330 | 2521 |
| 17 Puchalski, Mark | 210 | 250 | 350 | 340 | 355 | 237 | 360 | 360 | 2462 |
| 18 Rinkleib, Bill | 230 | 303 | 361 | 414 | 279 | 215 | 286 | 245 | 2333 |
| 19 Shelby, Rick | 285 | 347 | 414 | 468 | 355 | 72 | 65 | 321 | 2327 |
| 20 Dufort, Dudley | 239 | 419 | 428 | 424 | 335 | 239 | 202 | 0 | 2286 |
| 21 Marston, Arthur | 251 | 295 | 354 | 392 | 102 | 289 | 298 | 301 | 2282 |
| 22 Cox, Lee | 236 | 354 | 295 | 312 | 243 | 220 | 211 | 247 | 2118 |
| 23 London, Dave | 239 | 251 | 274 | 301 | 186 | 238 | 314 | 237 | 2040 |
| 24 Kremers, Adam | 220 | 351 | 405 | 458 | 357 | 0 | 0 | 0 | 1791 |
| 25 Lenci, Ronald | 242 | 181 | 195 | 159 | 246 | 229 | 276 | 218 | 1746 |
2 METER |
|||||||||
|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 1 | Round 2 | Round 3 | Total |
| 1 McGowan, Bob | 288 | 460 | 420 | 525 | 388 | 235 | 368 | 322 | 3006 |
| 2 Sneed, Jim | 237 | 289 | 393 | 298 | 386 | 286 | 328 | 295 | 2512 |
| 3 Kornberg, Dave | 233 | 264 | 302 | 462 | 247 | 238 | 305 | 334 | 2385 |
| 4 Film, Bob | 213 | 238 | 439 | 256 | 345 | 225 | 0 | 249 | 1965 |
RES |
|||||||||
|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 1 | Round 2 | Round 3 | Total |
| 1 Allen, Craig | 252 | 467 | 797 | 494 | 349 | 237 | 397 | 359 | 3352 |
| 2 Newland, Joe | 265 | 340 | 656 | 478 | 374 | 240 | 443 | 358 | 3154 |
| 3 Brown, Bob | 254 | 445 | 448 | 480 | 335 | 237 | 479 | 374 | 3052 |
| 4 Shelby, Rick | 225 | 415 | 343 | 478 | 336 | 267 | 479 | 360 | 2903 |
| 5 Rinkleib, Bill | 237 | 389 | 513 | 478 | 335 | 235 | 380 | 268 | 2835 |
| 6 Dias, Gene | 220 | 414 | 297 | 476 | 326 | 237 | 472 | 355 | 2797 |
| 7 Eaton, Charles | 230 | 378 | 551 | 321 | 350 | 238 | 380 | 345 | 2793 |
| 8 Fink, Danial | 239 | 414 | 449 | 473 | 359 | 252 | 300 | 262 | 2748 |
| 9 Simpier, Bernard | 230 | 395 | 350 | 477 | 250 | 232 | 280 | 369 | 2583 |
| 10 Umberger, Bob | 216 | 220 | 437 | 155 | 372 | 238 | 387 | 310 | 2335 |
| 11 Ferrario, David | 210 | 252 | 454 | 476 | 155 | 225 | 229 | 212 | 2213 |
| 12 McGowan, Robin | 217 | 266 | 343 | 342 | 228 | 0 | 197 | 346 | 1939 |
| 13 Adams, Chris | 193 | 227 | 313 | 476 | 122 | 194 | 260 | 0 | 1785 |
| 14 Granger, Ed | 174 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 405 |
| 15 Alchin, David | 234 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 322 |
GRAY CUP |
|||||||||
|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 1 | Round 2 | Round 3 | Total |
| 1 Brown, Bob | 245 | 467 | 535 | 479 | 358 | 238 | 478 | 356 | 3156 |
| 2 Newland, Joe | 265 | 340 | 656 | 478 | 374 | 240 | 443 | 358 | 3154 |
| 3 Brown, Bob | 254 | 445 | 448 | 480 | 335 | 237 | 479 | 374 | 3052 |
| 4 Rinkleib, Bill | 237 | 389 | 513 | 478 | 335 | 235 | 380 | 268 | 2835 |
| 5 Eaton, Charles | 230 | 378 | 551 | 321 | 350 | 238 | 380 | 345 | 2793 |
| 6 Brady, JimBo | 240 | 275 | 503 | 432 | 343 | 269 | 350 | 358 | 2770 |
| 7 Newland, Joe | 225 | 365 | 323 | 402 | 389 | 254 | 478 | 326 | 2762 |
| 8 Brown, Ron | 260 | 236 | 415 | 480 | 314 | 259 | 367 | 264 | 2595 |
| 9 Simpier, Bernard | 230 | 395 | 350 | 477 | 250 | 232 | 280 | 369 | 2583 |
| 10 Film, Bob | 220 | 361 | 531 | 413 | 290 | 0 | 376 | 330 | 2521 |
| 11 Rinkleib, Bill | 230 | 303 | 361 | 414 | 279 | 215 | 286 | 245 | 2333 |
| 12 Cox, Lee | 236 | 354 | 295 | 312 | 243 | 220 | 211 | 247 | 2118 |
| 13 London, Dave | 239 | 251 | 274 | 301 | 186 | 238 | 314 | 237 | 2040 |
| 14 Film, Bob | 213 | 238 | 439 | 256 | 345 | 225 | 0 | 249 | 1965 |
| 15 Lenci, Ronald | 242 | 181 | 195 | 159 | 246 | 229 | 276 | 218 | 1746 |
| 16 Granger, Ed | 174 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 405 |
| 17 Alchin, David | 234 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 322 |