2004 Contest Scores

Class: OPEN
Place Pilot Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 TOTAL Aircraft
------- ------------ ------- ------- ------- ------- ------- ------- ------- -------- ---------
1 McGowan, Bobby 287 372 509 830 290 287 815 3390 Psyco Lt.
2 Ammon, Justin 269 260 477 525 255 372 785 2943 Genie
3 Kornberg, Dave 239 285 494 241 288 409 800 2756 NYX
4 Childers, Deven 222 366 483 259 252 370 768 2720 Graphite
5 Hagander, Dave 252 358 431 437 290 360 490 2618 Sharon
6 Curry, Bill 255 355 480 316 237 254 656 2553 Eraser
7 Lynch, Walter 236 359 477 195 237 321 710 2535 Icon F3G
8 Joy, George 252 375 527 168 254 387 553 2516  
9 Nolte, Neil 269 390 461 159 268 374 587 2508 Millinium
10 Meader, Scott 281 359 509 172 252 366 556 2495 Eagle SS
11 Lieder, Oliver 228 276 480 177 254 365 709 2489 Millinium
12 Amir, Mehrdad 227 407 476 277 237 388 474 2486 NYX F3J
13 Brady, Jim 268 357 465 157 270 360 560 2437 Compulsion
14 Nolte, Joan 267 295 510 439 250 242 416 2419 Condor/Diamond
15 Allen, Craig 240 348 171 306 225 356 754 2400 Sharon
16 Ferradas, Paul 267 260 256 437 286 333 556 2395 HKM Space Pro
17 Newland, Joe 238 373 331 437 251 343 330 2303  
18 Whitson, Max 217 367 422 274 254 325 426 2285  
19 Petrowske, Pete 236 343 479 317 267 233 316 2191 Esteem
20 Brown, Ron 258 291 357 274 234 320 437 2171 Sapphire
21 Clancy, Mike 228 242 441 370 234 354 297 2166 Hera
22 Brown, Bob 235 352 471 187 290 340 288 2163  
23 Rolle, Jim 231 348 399 319 237 348 280 2162  
24 Thompson, Jim 235 353 472 396 232 271 193 2152  
25 Smiley, Everett 255 342 210 320 240 308 420 2095 Sapphire
26 Henke, Steve 222 287 479 251 231 335 220 2025 Eraser Extreme
27 Hudson, Perry 266 235 174 312 214 348 424 1973 Pike
28 McElliott, Ron 232 188 177 259 210 354 518 1938 Sapphire
29 Doe, Don 234 320 179 268 252 348 290 1891 Millinium
30 Baird, John 252 240 92 184 249 375 350 1742 Victory C
31 Madison, Ron 227 307 453 0 210 183 312 1692  
32 McGowan, A.J. 231 259 128 304 237 351 171 1681 Thermal Eagle
33 Cox, Lee 274 313 154 93 224 241 350 1649 Falcon 880
34 Marston, Arthur 195 204 354 49 190 294 326 1612 Super V 100
35 Rinkleib, Bill 222 251 206 319 237 147 206 1588 Weeds One
36 London, Dave 262 210 470 219 249 176 0 1586 Weeds One
37 Geisler, Kipp 222 342 468 304 0 0 0 1336 Eraser
38 Frye, Kyle 228 206 453 0 0 0 0 887  
39 Marston, Ron 126 71 224 214 0 0 0 635 Mystic
40 Munoz, Mike 138 214 229 0 0 0 0 581  
 
Class: 2 M
Place Pilot Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 TOTAL Aircraft
------- ------------ ------- ------- ------- ------- ------- ------- ------- -------- ---------
1 McGowan, Bobby 268 371 383 787 238 274 807 3128 Image
2 Kornberg, Dave 238 221 479 186 288 291 192 1895 Super V
3 Film, Robert 253 272 103 54 237 297 370 1586 Organic
4 Ammon, Justin 253 182 126 191 255 361 77 1445 Saggita 600
5 Baird, John 231 324 274 105 0 0 0 934 Spirit Elite
 
Class: RES
Place Pilot Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 TOTAL Aircraft
------- ------------ ------- ------- ------- ------- ------- ------- ------- -------- ---------
1 Brown, Bob 236 354 346 319 228 266 838 2587  
2 Dias, Gene 237 278 473 439 235 299 312 2273  
3 Marston, Ron 206 359 357 208 239 292 553 2214 Scratch built 120"
4 Simpier, Benard 206 225 150 317 236 325 656 2115 War Eagle
5 Amir, Mehrdad 238 359 465 209 236 235 299 2041 Fern Doggie
6 Eaton, Charles 220 336 182 372 233 357 234 1934 War Eagle
7 McGowan, Robin 162 368 477 79 164 248 379 1877 Wind Drifter
8 Smiley, Everett 236 206 294 0 252 389 321 1698  
9 Hudson, Perry 0 352 474 31 220 73 72 1222 Paragon
10 Kremers, Adam 183 257 143 0 0 0 0 583 Bird of Time
11 Alchin, David 237 247 23 0 0 0 0 507  
12 Joy, George 239 0 0 0 0 0 0 239  
 
Class: GREY
Place Pilot Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Rnd 7 TOTAL Aircraft
------- ------------ ------- ------- ------- ------- ------- ------- ------- -------- ---------
1 Brown, Bob 236 354 346 319 228 266 838 2587  
2 Curry, Bill 255 355 480 316 237 254 656 2553 Eraser
3 Whitson, Max 217 367 422 274 254 325 426 2285  
4 Brown, Ron 258 291 357 274 234 320 437 2171 Sapphire
5 Clancy, Mike 228 242 441 370 234 354 297 2166 Hera
6 Brown, Bob 235 352 471 187 290 340 288 2163  
7 Joy, George 252 375 527 168 254 0 553 2129  
8 Simpier, Benard 206 225 150 317 236 325 656 2115 War Eagle
9 Smiley, Everett 255 342 210 320 240 308 420 2095 Sapphire
10 Doe, Don 234 320 179 268 252 348 290 1891 Millinium
11 Smiley, Everett 236 206 294 0 252 389 321 1698 Majestic
12 Cox, Lee 274 313 154 93 224 241 350 1649 Falcon 880
13 Rinkleib, Bill 222 251 206 319 237 147 206 1588 Weeds One
14 Film, Robert 253 272 103 54 237 297 370 1586  
15 London, Dave 262 210 470 219 249 176 0 1586  
16 Alchin, David 237 247 23 0 0 0 0 507 AVA
17 Joy, George 239 0 0 0 0 0 0 239  
 

Back to 2004 Photos page