![]()
Contest Schedule for 2008
S3 contests are usually held the third Sunday
of the Month from March to October, at the Washoe Valley flying site (2.2
miles
South of Bower's Mansion on the West side of old 395). Go to Flying Sites for
more
info.
Fun-Fly dates are open to anyone who wants to learn to fly a glider or just use a winch. Flying mentors will be available to help newcomers learn to fly!
| Month | S3 Contest Date | Contest Director | ||
| March | 3/30 (cancelled) | Oliver Lieder | 3/08 | |
| April | 4/27 (re-scheduled) | Ron Madison | 4/12 | |
| May | 5/18 | Jim Brady | 5/10 | |
| June | 6/15 | Adam Kremers | 6/28 | |
| July | 7/20 | Lee Cox | 7/12 | |
| August | 8/17 | Pete Casti | 8/09 | |
| September | 9/21 | Ron Marston | 9/20 | |
| October | 10/12 | Dave Hagander | 10/11 | |
| 11/08 |
Other Flying Events
Spring Fling (Sacramento) June 21-22, 2008
Visalia Fall Soaring Festival, October 4-5, 2008
Contest Scores for 2008 Open Class
Scores normalized to 1000 point
| Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
| Chris Adams | n/a | 0 | 0 | 0 | 0 | 0 | |||
| Jacob Azevedo | n/a | 0 | 0 | 0 | 0 | 0 | |||
| Ken Azevedo | n/a | DNF | 0 | 0 | 0 | 0 | |||
| Jim Brady | n/a | 0 | 0 | 0 | 0 | 0 | |||
| Ron Brown | n/a | 577 | 0 | 810 | 806 | 2193 | |||
| Pete Casti | n/a | 0 | 831 | 1000 | 798 | 2629 | |||
| Lee Cox | n/a | 0 | 849 | 420 | 674 | 1943 | |||
| Dan Hickey | n/a | 0 | 0 | 0 | 0 | 0 | |||
| Adam Kremers | n/a | 902 | 816 | 634 | 1000 | 3352 | |||
| Oliver Lieder | n/a | 1000 | 1000 | 0 | 616 | 2616 | |||
| Leonard MacKey | n/a | 0 | 0 | 0 | 0 | 0 | |||
| Ron Madison | n/a | 586 | 356 | 0 | DNF | 942 | |||
| Ron Marston | n/a | 551 | 907 | 744 | 972 | 3174 | |||
Contest Scores for 2008 Easy Glider Class
Scores normalized to 1000 point
| Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
| Chris Adams | n/a | 927 | 0 | 0 | 0 | 927 | |||
| Jacob Azevedo | n/a | DNF | 0 | 0 | 0 | 0 | |||
| Ken Azevedo | n/a | 590 | 0 | 0 | 0 | 590 | |||
| Jim Brady | n/a | 1000 | 618 | 1000 | 585 | 3203 | |||
| Ron Brown | n/a | 829 | 0 | 0 | 0 | 829 | |||
| Pete Casti | n/a | 0 | 0 | 0 | 0 | 0 | |||
| Lee Cox | n/a | 0 | 0 | 0 | 0 | 0 | |||
| Dan Hickey | n/a | 0 | 0 | 0 | 0 | 0 | |||
| Adam Kremers | n/a | 0 | 0 | 0 | 0 | 0 | |||
| Oliver Lieder | n/a | 916 | 751 | 0 | DNF | 1667 | |||
| Leonard MacKey | n/a | 0 | 0 | 0 | 0 | 0 | |||
| Ron Madison | n/a | 0 | 0 | 0 | 0 | 0 | |||
| Ron Marston | n/a | 601 | 1000 | 500 | 1000 | 3101 | |||
Final Contest Standings for 2007 (Scroll down for 2002-2006 results)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contest Scores for 2007 Open Class
Scores normalized to 1000 point
| Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
| Chris Adams | 959 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 959 |
| Jacob Azevedo | 705 | 0 | 458 | 0 | 0 | 0 | 0 | 0 | 1163 |
| Ken Azevedo | 561 | 0 | 451 | 629 | DNF | 0 | 0 | 0 | 1641 |
| Jim Brady | 1000 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 1000 |
| Ron Brown | 903 | 0 | 0 | 0 | 0 | 0 | 921 | 0 | 1824 |
| Pete Casti | 993 | 0 | 0 | 959 | 843 | 0 | 1000 | 1000 | 4795 |
| Lee Cox | 722 | 0 | 0 | 0 | 635 | 0 | DNF | 0 | 1357 |
| Lyn Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hagander | 935 | 0 | DNF | 740 | 0 | 0 | 0 | 0 | 1675 |
| Austin Hagander | 681 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 681 |
| Dan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Kirstine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kremers | 954 | 0 | 1000 | 1000 | DNF | 0 | 992 | 876 | 4822 |
| Oliver Lieder | 791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 791 |
| Leonard MacKey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ron Madison | 0 | 0 | 0 | 876 | 1000 | 0 | 730 | 795 | 3401 |
| Ron Marston | 964 | 0 | 785 | 874 | DNF | 0 | 0 | 0 | 2623 |
Contest Scores for 2007 One-Design EasyGlider Class
Scores normalized to 1000 point
| Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
| Chris Adams | 763 | 0 | 0 | 0 | 0 | 0 | 0 | 757 | 1520 |
| Jacob Azevedo | 541 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 541 |
| Ken Azevedo | 748 | 0 | DNF | 780 | 834 | 0 | 0 | 0 | 2362 |
| Jim Brady | 0 | 0 | 0 | 696 | 814 | 0 | 1000 | 1000 | 3510 |
| Ron Brown | 822 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 822 |
| Pete Casti | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 669 |
| Lee Cox | 0 | 0 | 0 | 0 | 930 | 0 | 0 | 0 | 930 |
| Lyn Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hagander | 765 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 765 |
| Austin Hagander | 656 | 0 | DNF | DNF | 0 | 0 | 0 | 0 | 656 |
| Dan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Kirstine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kremers | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 660 |
| Oliver Lieder | 1000 | 0 | DNF | 1000 | 1000 | 0 | 866 | 956 | 4822 |
| Leonard MacKey | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 595 | 1093 |
| Ron Madison | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 |
| Ron Marston | 741 | 0 | 0 | 699 | DNF | 0 | 0 | 0 | 1440 |
Final Contest Standings for 2006
| Place | Pilot | Final score (lowest score dropped) |
| 1. | Jim Brady | 5924 |
| 2. | Pete Casti | 5677 |
| 3. | Ron Marston | 5668 |
| 4. | Adam Kremers | 5592 |
| 5. | Ron Brown | 4341 |
| 6. | Chris Adams | 3363 |
| 7. | Dave Hagander | 1827 |
| 8. | Oliver Lieder | 1665 |
| 9. | Leonard MacKey | 1255 |
| 10. | Austin Hagander | 1103 |
| 11. | Ron Madison | 1025 |
| 12. | Jim Kirstine | 873 |
| 13. | Dan Hickey | 833 |
| 14. | Lee Cox | 655 |
Contest Scores for 2006
Scores normalized to 1000 points
| Pilot | March (cancelled) | April | May | June | July | August | Sept. | Oct. | Total |
| Chris Adams | 0 | 0 | 0 | 780 | 917 | 0 | 783 | 883 | 3363 |
| Jim Brady | 0 | 998 | 988 | 1000 | 908 | 1000 | 938 | 1000 | 6832 |
| Ron Brown | 0 | 1000 | 0 | 0 | 620 | 956 | 822 | 943 | 4341 |
| Pete Casti | 0 | 983 | 677 | 799 | 1000 | 972 | 963 | 960 | 6354 |
| Lee Cox | 0 | 0 | DNF | 0 | DNF | 655 | 0 | 0 | 655 |
| Lyn Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hagander | 0 | 988 | 839 | DNF | 0 | 0 | 0 | 0 | 1827 |
| Austin Hagander | 0 | 407 | 696 | DNF | 0 | 0 | 0 | 0 | 1103 |
| Dan Hickey | 0 | 833 | DNF | 0 | DNF | 0 | 0 | 0 | 833 |
| Jim Kirstine | 0 | 0 | 0 | 0 | 875 | 0 | 0 | 0 | 875 |
| Adam Kremers | 0 | 946 | 928 | 858 | 933 | 952 | 808 | 975 | 6400 |
| Oliver Lieder | 0 | DNF | DNF | 836 | 829 | 0 | 0 | 0 | 1665 |
| Leonard MacKey | 0 | 0 | 0 | 733 | 0 | 56 | DNF | 466 | 1255 |
| Ron Madison | 0 | 0 | 74 | 951 | 0 | 0 | 0 | 0 | 1025 |
| Arthur Marston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Marston | 0 | 956 | 1000 | 804 | 913 | 995 | 1000 | 0 | 5668 |
| Charlie Maschal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final Contest Standings for 2005
| Place | Pilot | Final score (lowest score dropped) |
| 1. | Ron Brown | 5832 |
| 2. | Oliver Lieder | 5734 |
| 3. | Ron Marston | 5397 |
| 4. | Lee Cox | 5378 |
| 5. | Adam Kremers | 5154 |
| 6. | Jim Brady | 4659 |
| 7. | Pete Casti | 3992 |
| 8. | Arthur Marston | 3087 |
| 9. | Chris Adams | 2844 |
| 10. | Jim Kirsten | 2684 |
| 11. | Dave Hagander | 1877 |
| 12. | Ron Madison | 1863 |
| 13. | Leonard MacKey | 1040 |
| 14. | Tom Walters | 902 |
| 15. | Dan Hickey | 502 |
Contest Scores for 2005
Scores normalized to 1000 points
| Pilot | March (cancelled) | April | May | June | July | August | Sept. | Oct. | Total |
| Chris Adams | 0 | 940 | 0 | 0 | 0 | 985 | 0 | 919 | 2844 |
| Jim Brady | 0 | 906 | 808 | 983 | 1000 | DNF | 0 | 962 | 4659 |
| Ron Brown | 0 | 986 | 976 | 964 | 749 | 1000 | 915 | 991 | 6581 |
| Pete Casti | 0 | 973 | 605 | 810 | 425 | 751 | 428 | 0 | 3992 |
| Rich Castillion | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Cox | 0 | 904 | 678 | 1000 | 590 | 922 | 893 | 981 | 5968 |
| Lyn Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hagander | 0 | 0 | 887 | 0 | 0 | 990 | 0 | 0 | 1877 |
| Dan Hickey | 0 | 0 | 355 | DNF | 147 | 0 | 0 | 0 | 502 |
| Jim Kirstine | 0 | 0 | 1000 | 778 | 907 | 0 | 0 | 0 | 2685 |
| Adam Kremers | 0 | 930 | 705 | 851 | 714 | 764 | 895 | 1000 | 5859 |
| Oliver Lieder | 0 | 1000 | 844 | 862 | 933 | 953 | 1000 | 986 | 6578 |
| Leonard MacKey | 0 | 728 | 0 | 0 | 312 | 0 | 0 | 0 | 1040 |
| Ron Madison | 0 | DNF | 681 | 655 | 0 | 527 | 0 | 0 | 1863 |
| Arthur Marston | 0 | 900 | 696 | 784 | 707 | 0 | 0 | 0 | 3087 |
| Ron Marston | 0 | 981 | 660 | 871 | 757 | 935 | 864 | 989 | 6057 |
| Charlie Maschal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard McCluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Walters | 0 | 0 | 471 | 0 | 431 | 0 | 0 | 0 | 902 |
Final Contest Standings for 2004
| Place | Pilot | Final score (lowest score dropped) |
| 1. | Pete Casti | 6402 |
| 2. | Ron Brown | 6191 |
| 3. | Oliver Lieder | 5713 |
| 4. | Adam Kremers | 5337 |
| 5. | Ron Marston | 4744 |
| 6. | Arthur Marston | 4716 |
| 7. | Jim Brady | 4540 |
| 8. | Lee Cox | 4038 |
| 9. | Dave Hagander | 2712 |
| 10. | Ron Madison | 2658 |
| 11. | Lyn Disbrow | 850 |
| 12. | Leonard MacKey | 702 |
| 13. | Chris Adams | 597 |
| 14. | Mike Karpchuck | 510 |
| 15. | Dan Hickey | 310 |
Contest Scores for 2004
Scores normalized to 1000 points
| Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
| Chris Adams | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 597 | |
| Jim Brady | 0 | 836 | 0 | 884 | 797 | 966 | 914 | 940 | 5367 |
| Ron Brown | 725 | 851 | DNF | 1000 | 846 | 1000 | 985 | 784 | 6191 |
| Pete Casti | 701 | 957 | 0 | 917 | 915 | 996 | 916 | 1000 | 6402 |
| Lee Cox | 683 | 850 | 0 | 643 | 1000 | 862 | 0 | 0 | 4038 |
| Lyn Disbrow | 0 | 850 | DNF | 0 | 0 | 0 | 0 | 0 | 850 |
| Scott Hall | DNF | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Hagander | 938 | 1000 | 0 | 774 | 0 | 0 | 0 | 0 | 2712 |
| Dan Hickey | 0 | 0 | 0 | 0 | 310 | DNF | DNF | 0 | 310 |
| Mike Karpchuk | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 |
| Adam Kremers | 714 | 905 | 741 | 716 | 504 | 757 | 1000 | DNF | 5337 |
| Oliver Lieder | 1000 | 962 | 856 | 956 | 0 | 961 | 981 | 0 | 5713 |
| Leonard MacKey | DNF | DNF | 0 | 0 | 0 | 0 | 702 | 0 | 702 |
| Ron Madison | DNF | 843 | 343 | 586 | 0 | 276 | 610 | 0 | 2658 |
| Arthur Marston | 522 | 919 | 1000 | 0 | 562 | 792 | 921 | 0 | 4716 |
| Ron Marston | 701 | 989 | 693 | 990 | 573 | 798 | DNF | 0 | 4744 |
| Charlie Maschal | 0 | 0 | DNF | DNF | 0 | DNF | 0 | 0 | 0 |
| Howard McCluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arley Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final Contest Standings for 2003
| Place | Pilot | Final score (lowest score dropped) |
| 1. | Oliver lieder | 5913 |
| 2. | Adam Kremers | 5011 |
| 3. | Ron Marston | 4497 |
| 4. | Lee Cox | 4215 |
| 5. | Ron Brown | 4114 |
| 6. | Pete Casti | 3810 |
| 7. | Jim Brady | 3542 |
| 8. | Arthur Marston | 2377 |
| 9. | Chris Adams | 1957 |
| 10. | Scott Hall | 1937 |
| 11. | Leonard MacKey | 1473 |
| 12. | Ron Madison | 1385 |
| 13. | Lyn Disbrow | 1271 |
| 14. | Dave Hagander | 1000 |
| 15. | Tom Walters | 970 |
| 16. | Bill Gillis | 550 |
|
Contest Scores for 2003
Scores normalized to 1000 points
| Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
| Chris Adams | 0 | DNF | 0 | 0 | 0 | 0 | 1000 | 957 | 1957 |
| Jim Brady | 851 | 0 | 311 | 909 | 0 | 579 | 892 | DNF | 3542 |
| Ron Brown | 853 | DNF | 876 | 793 | 0 | 878 | 714 | 0 | 4114 |
| Pete Casti | 797 | 666 | 542 | 787 | 0 | 358 | 388 | 630 | 4168 |
| Richard Castillion | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Cox | 850 | 159 | 760 | 1000 | 0 | 504 | 354 | 747 | 4374 |
| Lyn Disbrow | 672 | 0 | 0 | 599 | 0 | 0 | 0 | 0 | 1271 |
| Bill Gillis | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
| Scott Hall | 435 | 0 | 333 | 0 | 0 | 435 | 770 | 0 | 1973 |
| Dave Hagander | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
| Dan Hickey | 0 | 0 | 0 | 0 | 0 | DNF | DNF | 0 | 0 |
| Mike Karpchuk | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 |
| Adam Kremers | 913 | 983 | 848 | 844 | 0 | 650 | DNF | 773 | 5011 |
| Oliver Lieder | 998 | 1000 | 1000 | 780 | 0 | 1000 | 915 | 1000 | 6693 |
| Leonard MacKey | 445 | 339 | 0 | 0 | 0 | 387 | 303 | 0 | 1474 |
| Ron Madison | 0 | DNF | 334 | 683 | 0 | DNF | 368 | DNF | 1385 |
| Arthur Marston | 0 | 0 | 365 | DNF | 0 | 446 | 476 | 990 | 2377 |
| Ron Marston | 721 | 1000 | 381 | 686 | 0 | 782 | 688 | 620 | 4878 |
| Charlie Maschal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard McCluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arley Simpsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Walters | 361 | 0 | 0 | 0 | 0 | 0 | 609 | 0 | 970 |
| Max Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final Contest Standings for 2002
| Place | Pilot | Final score (lowest score dropped) |
| 1. | Lee Cox | 6381.28 |
| 2. | Jim Brady | 6195.22 |
| 3. | Ron Brown | 6052.94 |
| 4. | Dave Hagander | 5693.22 |
| 5. | Adam Kremers | 5441.21 |
| 6. | Pete Casti | 5135.81 |
| 7. | Ron Marston | 4831.05 |
| 8. | Ron Madison | 3014.67 |
| 9. | Oliver Lieder | 2764.15 |
| 10. | Bill Gillis | 1982.75 |
| 11. | Chris Adams | 1957.18 |
| 12. | Tom Walters | 811.00 |
| 13. | Charlie Maschal | 736.99 |
| 14. | Leonard MacKey | 576.33 |
| 15. | Harold Siegfried | 446.45 |
Contest Scores for 2002
Scores normalized to 1000 points
| Pilot | March | April | May | June | July | August | Sept. | Oct. | Total |
| C. Adams | 0 | 957.18 | 0 | 0 | 0 | 0 | 0 | 1000 | 1957.18 |
| B. Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Brady | 950.89 | 703.27 | 979.48 | 896.79 | 0 | 1000 | 946.79 | 721 | 6195.22 |
| R. Brown | 715.78 | 909.96 | 0 | 1000.00 | 841.09 | 779 | 979.11 | 828 | 6052.94 |
| P. Casti | 603.00 | 933.02 | 691.68 | 885.02 | 518.29 | 593 | 893.09 | 537 | 5654.10 |
| L. Cox | DNF | 791.93 | 1000.00 | 769.52 | 972.66 | 937 | 924.17 | 986 | 6381.28 |
| L. Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Gillis | 645.75 | 1000.00 | 0 | 0 | 0 | 0 | 0 | 337 | 1982.75 |
| L. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hagander | 1000.00 | 837.22 | 0 | 0 | 1000.00 | 872 | 1000 | 984 | 5693.22 |
| A. Kremers | 720.33 | 732.91 | 832.65 | 0 | 792.54 | 688 | 767.78 | 907 | 5441.21 |
| O. Lieder | 961.35 | 920.40 | DNF | 0 | 0 | 0 | 882.40 | 0 | 2764.15 |
| L. MacKey | 0 | 0 | 0 | 0 | 0 | DNF | 576.33 | 0 | 576.33 |
| R. Madison | 388.81 | 550.37 | 570.93 | 393.04 | 619.52 | 492 | DNF | DNF | 3014.67 |
| R. Marston | 627.10 | 687.07 | 768.76 | 896.79 | 655.97 | 0 | 753.36 | 442 | 4831.05 |
| C. Maschal | 0 | 0 | 0 | 0 | 736.99 | DNF | 0 | 0 | 736.99 |
| H. McCluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Siegfried | 0 | 0 | 0 | 0 | 446.45 | 0 | 0 | 0 | 446.45 |
Click here for 2001 contest results